8100Self-Propelled Forage Harvesters
- Max. Power: 279 kW (380 hp)
- Cutterhead housing width: 686 mm
- Length of cut with 40 knives: 7-26 mm in 1 mm steps
- Length of cut with 56 knives: 5-19 mm in 1 mm steps
Reliability, cutting performance and cost of operation are the three most important factors when choosing a new forager. Better reliability means more uptime. Precision cutting brings more value to your customers. And lower cost of operation delivers more profitability. Only the 8000 Series gives your business more.
Rated Power | 20 L 5.3 U.S. gal. |
|||
---|---|---|---|---|
Maximum power | ||||
Engine | Displacement 9 L 549 cu in. Model Europe: 6090HZ014 North America: 6090HZ015 Cylinders In line six |
|||
Fuel system | Common rail plus four valves | |||
Fuel tank capacity | 1100 L 290.6 U.S. gal. |
|||
DEF tank capacity ( for FT4 or EU Stage V emission level) | 43 L 11.4 U.S. gal. |
Rated Power | ||||
---|---|---|---|---|
Maximum power | ||||
Fuel tank capacity | 1100 L 290.6 U.S. gal. |
|||
DEF tank capacity ( for FT4 or EU Stage V emission level) | 43 L 11.4 U.S. gal. |
Manufacturer | John Deere | |||
---|---|---|---|---|
Type | ||||
Model | Europe: 6090HZ014 North America: 6090HZ015 |
|||
Displacement | 9 L 549 cu in. |
|||
Cylinders | In line six | |||
Speed on road | 1400-2100 rpm | |||
Engine/ground speed management | Optional | |||
Fuel system | Common rail plus four valves | |||
Air compressor |
Cooling fan drive | Direct |
---|
Ground drive | ||||
---|---|---|---|---|
Hydraulics | Load sensing | |||
Crop harvesting unit | Harvest channel standard | |||
Crop flow components | Low-friction crop-flow concept | |||
Main clutch | Dry clutch | |||
Number of discs | One disc | |||
Main driveband | Reinforced with Kevlar inserts | |||
Belt tensioning | Active, hydraulic pressure | |||
Main driveband, polybelt belts | Six belts |
Type/voltage | 12 V | |||
---|---|---|---|---|
Batteries/battery quantity/capacity | 1 x 174 amp-hr | |||
Alternator | 200 amp | |||
Hydraulic system capacity | 50 L 13.2 U.S. gal. |
Type | Standard - hydrostatic, 3-speed manual shift Optional - Prodrive, autoshift transmission |
|||
---|---|---|---|---|
Differential lock | Manual or automatic (optional comes with ProDrive) | |||
Maximum transport speed | Hydrostatic transmission - 20 / 25 / 30 km/h 12.4 / 15.5 / 18.6 mph ProDrive transmission - 20 / 25 / 30 / 40 km/h 12.4 / 15.5 / 18.6 / 24.9 mph |
|||
Rear axle type | Hydro-mechanical 4WD | |||
Automatic wet brake system | Standard with ProDrive transmission | |||
Engine speed management | Standard with ProDrive transmission |
Tilt and extend steering column | Standard | |||
---|---|---|---|---|
Air conditioning and heater | Standard - ClimaTrak | |||
Cool box | Optional | |||
Trainee seat | Standard Leather seat optional |
|||
Hectare counter | Standard | |||
Operator information system | Cornerpost display Armrest display (Touchscreen) Side rail display (Touchscreen) optional |
|||
CAN bus electronics | Standard | |||
Operator's seat | Air-suspension seat optional Leather seat optional |
|||
Panoramic view windows | ||||
Side window wiper | Rear and side window wiper optional Parallel-type windscreen wiper |
|||
Electric adjust and heated | Optional on rear view mirrors | |||
Rearview mirrors | Standard | |||
Hand wash tank capacity | 20 L 5.3 U.S. gal. |
Yield monitoring | Harvest Monitor optional | |||
---|---|---|---|---|
Documentation | Harvest Doc optional | |||
Crop analysis | HarvestLab 3000 optional | |||
Length-of-cut control based on crop parameter | AutoLOC optional with HarvestLab 3000 | |||
Assisted steering systems | AutoTrac or Manual RowSense optional |
Width | 660 mm 25.98 in. |
|||
---|---|---|---|---|
Crop flow components |
Infinitely variable header drive | ||||
---|---|---|---|---|
Lateral pivoting frame | ||||
Multicoupler | ||||
Auto PTO coupler | ||||
Header drive | ||||
Header height control | ||||
Grass pickups (transport width) | ||||
Maize headers | ||||
Cereals whole crop header | ||||
Additional header types | ||||
Number of front-end drive speeds | ||||
Driveline | ||||
Header connection |
Range | Range at 1100 rpm - 40 knives: 7-26 mm (0.275-1.0 in.) LOC / 1 mm (0.04 in.) steps 48 knives: 6-22 mm (0.24-0.87 in.) LOC / 1 mm (0.04 in.) steps 56 knives: 5-19 mm (0.20-0.75 in.) LOC / 1 mm (0.04 in.) steps |
---|
Feed roll frame opening | Swing away, 37-45 degree (angle) | |||
---|---|---|---|---|
Number | Four | |||
Metal detector | Standard Stone detector is optional |
|||
Stone detector | ||||
Width, front | 660 mm 26 in. |
|||
Standard feedroll drive | Hydro feedroll drive IVLOC standard | |||
Optional feedroll drive |
Type | ||||
---|---|---|---|---|
Cutterhead housing width | 686 mm 27 in. |
|||
Weight | ||||
Knife drum width | 680 mm 26.8 in. |
|||
Knife drum diameter | 670 mm 26.38 in. |
|||
Speed at rated engine speed | 40, 48 or 56 knives - 1100 rpm | |||
Knife types available (crop) | Straight - grass Curved - corn |
|||
Number of knives | 40 / 48 / 56 | |||
Removal of knives | ||||
Shear bar options | ||||
Shear bar, reversible | Grass, corn, or Dura Line Plus | |||
Shear bar adjust | Fine shearbar adjust Quick shearbar adjust |
Reverse rotation | Yes | |||
---|---|---|---|---|
Automatic from cab | Remote from cab | |||
Reverse drive | Standard | |||
Reverse speed | 350 rpm | |||
Sharpening modes | Grinding and finishing |
Type | Premium KP (8100-8600) XStream KP (8300-8600) |
|||
---|---|---|---|---|
Quick-change | Standard quick-change swing mechanism | |||
Quick KP removal | Crane with remote-controlled electric hoist |
Housing | Standard KP housing | |||
---|---|---|---|---|
Lubrication | Grease | |||
Roll diameter | 240 mm 9.45 in. |
|||
Speed differential / Roll speed (lower) | 32 percent Optional 40 percent |
|||
Maize - standard sawtooth or Dura Line™ roll teeth number (speed differential) | ||||
Whole crop - standard sawtooth roll teeth number (speed differential) | ||||
Sorghum, roll teeth number (speed differential) | ||||
Weight | ||||
Available KP rolls | Standard sawtooth Duraline sawtooth Whole crop |
Housing | ||||
---|---|---|---|---|
Lubrication | ||||
Roll diameter | ||||
Speed differential / Roll speed (lower) | ||||
Bearing temperature monitoring system | ||||
Maize - Dura Line sawtooth or XCut roll teeth number (speed differential) | ||||
Whole crop - Dura Line XCut roll teeth number (speed differential) | ||||
Sorghum, roll teeth number (speed differential) | ||||
Weight | ||||
Available KP rolls |
Roll diameter | ||||
---|---|---|---|---|
Roll speed (upper) | ||||
Roll speed (lower) | ||||
Roll spacing | ||||
Maize, roll teeth number (speed differential) | ||||
Wholecrop, roll teeth number (speed differential) | ||||
Sorghum, roll teeth number (speed differential) | ||||
Weight |
Number of disks (top/bottom) | ||||
---|---|---|---|---|
Diameter of disks | ||||
Weight |
Rotor diameter/housing width | Rotor diameter - 560 mm 22 in. Housing width - 540 mm 21.3 in. |
|||
---|---|---|---|---|
Number of blades | 10 paddles | |||
Speed (option) | 1800 rpm | |||
Accelerator band |
Rotation, degrees | 210 degree (angle) | |||
---|---|---|---|---|
Hydraulic height position | Hydraulic raise and lower standard Automatic spout positioning optional |
|||
Double-cap deflection | Standard | |||
Number of wear liners | ||||
Reach from center line (Optional) | ||||
Working height (maximum) |
Rotary radiator screen cleaner | Standard | |||
---|---|---|---|---|
Automatic lubrication system | Optional | |||
Engine oil and filter change duration |
With front tyres | 710/70R42 | |||
---|---|---|---|---|
With rear tyres | 620/60R30 | |||
Transport length (without header) | 6.5 m 21.4 ft |
|||
Transport width (without header) | 3-3.5 m 9.84-11.5 ft |
|||
Transport height (to cab roof) | 3.89 m 12.75 ft |
|||
Working height (maximum) | Height to spout - 6.60 m 21.65 ft |
|||
Approximate weight (without header) |
Date collected |
---|