The R4150i is packed with the latest technologies for maximum productivity and efficiency. Experience the performance, versatility and speed of our new spraying champion from its spacious new comfort cab.
Specifications | ||||
---|---|---|---|---|
John Deere R4150i Self Propelled Sprayer |
Engine | Peak rated power 179 kW 240 hp John Deere PowerTech™ PSS engine (Stage V compliant) |
|||
---|---|---|---|---|
Solution system - Capacity | 5000 L 1320.9 gal. |
|||
Rinse tank capacity | 400 L 105.7 gal. |
|||
Boom length options/Material | Carbon: 36/18 m 118.1/59.1 ft |
|||
Spray speed range | 0 to 30 km/h 0 to 18 mph |
|||
Transport speed, maximum | 40/50* km/h 25/31* mph *where legally allowed |
|||
Suspension | XtraFlex individual dual strut air spring suspension, automatic pressure adjustment, including deflate switch | |||
Crop clearance with standard tires | ||||
Total weight with widest boom | Empty sprayer, full fuel tank, full DEF tank, no driver, tires 52/85R42: 12,100 kg 26,675.9 lb |
Make | ||||
---|---|---|---|---|
Peak rated power | 179 kW 240 hp |
|||
Emissions | Stage V | |||
Number of cylinders | Six | |||
Displacement | 6.8 L 415 cu in. |
|||
Alternator | ||||
Fuel tank capacity | 290 L 76.6 gal. |
|||
Diesel exhaust fluid (DEF) tank capacity | 20 L 5.3 gal. |
|||
AutoTrac speed, maximum | ||||
Power bulge | ||||
Transmission |
Capacity | 5000 L 1320.9 gal. |
|||
---|---|---|---|---|
Tank material | Polyethylene | |||
Rinse tank capacity | 400 L 105.7 gal. |
|||
Quick fill size | 7.6 cm 3 in. |
|||
Rate control make | John Deere automatic rate control system with pressure-and-flow based regulation | |||
Automatic section control | John Deere Section Control (optional) | |||
Display | ||||
Solution system control | ||||
Fill location | ||||
Chemical injection method | ||||
Chemical eductor | In base | |||
Chemical eductor capacity (size) | 50 L 13.2 gal. |
|||
Flow meter size | ||||
Suction strainer | ||||
Pressure strainer | ||||
Boom strainer | ||||
Fill pump flow | ||||
Solution pump flow |
Boom length options | Carbon: 36/18 m 118.1/59.1 ft |
|||
---|---|---|---|---|
Automatic boom height | Carbon: John Deere TerrainCommand™ Pro with three sensors (optional - five sensors) | |||
Plumbing material | ||||
Boom Material | ||||
Ground height adjustment | No | |||
Breakaway width | Carbon: 3,5 m 11.5 ft |
|||
Boom sections | Pressure recirculation: nine or 12 sections ExactApply™ system: individual nozzle control |
|||
ExactApply™ Nozzle Spacings |
Type | Hydrostatic permanent four-wheel drive (4WD) | |||
---|---|---|---|---|
Drive | QuadControl transmission: 40 km/h (24.9 mph), 60-cc wheel motors QuadControl HD transmission: 40 km/h (24.9 mph), 80-cc wheel motors QuadControl transmission: 50 km/h (31.1 mph), 80-cc wheel motors |
|||
Shifting | ||||
Hydraulic reservoir capacity | 76 L 20.1 gal. |
|||
Spray speed range | 0 to 30 km/h 0 to 18 mph |
|||
Transport speed, maximum | 40/50* km/h 25/31* mph *where legally allowed |
Dry compatible | ||||
---|---|---|---|---|
Suspension | XtraFlex individual dual strut air spring suspension, automatic pressure adjustment, including deflate switch | |||
Crop clearance with standard tires | ||||
Front tires | ||||
Rear tires | ||||
Flotation tires | ||||
Hydraulic tread adjust | Option | |||
Wheel tread spacing | 380/90R46 with short stroke steering cylinder: 1,87-2,57 m 6.135-8.4 ft 380/90R46 standard configuration: 1,93-2,63 m 6.33- 8.6 ft 480/80R46: 2,04-2,74 m 6.7- 9 ft 520/85R42: 2,05-2,75 m 6.725-9.02 ft 620/70R38: 2,16-2,86 7.1-9.4 ft |
|||
Wheel base | 3,93 m 12.9 ft |
|||
Turning radius | 5,2 m 17.1 ft |
|||
Parking brake | Internal wet disk brakes in rear and front final drives with automatic parking brake activation when engine switched off | |||
Primary brakes | Hydraulic caliper disk brakes | |||
Ladder raise/lower | Automatic and manual | |||
Total weight with 80-ft boom | ||||
Total weight with 90-ft boom | ||||
Total weight with 100-ft boom | ||||
Total weight with 120-ft boom | Empty sprayer, full fuel tank, full DEF tank, no driver, tires 52/85R42: 12,100 kg 26,675.9 |
|||
Type |
Air compressor | ||||
---|---|---|---|---|
Foam marker capacity | ||||
Remote service tools | ||||
Pressure washer |
Date collected | 22-Jul-2019 |
---|