
The X127 stands for dependability, durability, and power in every aspect of its design, including a fully welded steel frame and a cast-iron front axle. An ergonomic operator station, a powerful engine with an infinite choice of ground speeds, and high-quality headlights make our X127 lawn tractor a breeze to operate and a joy to own.
| Engine power | CE-Nominal power (tested in accordance to SAE J1349), at 3050 rpm (±100): 12.36 kW | |||
|---|---|---|---|---|
| Oil change | No-tools oil drain with replaceable filter | |||
| Engine manufacturer/model | 40N877 (M40) | |||
| Transaxle type | Hydrostatic, two-wheel drive | |||
| Transaxle control | Two side-by-side pedals | |||
| Rear tires | 20x8-8 | |||
| Lift system type | Spring-assisted hand-grip lever | |||
| Cutting width | 107 cm 42 in. |
|||
| Warranty |
| Power | CE-Nominal power (tested in accordance to SAE J1349), at 3050 rpm (±100): 12.36 kW | |||
|---|---|---|---|---|
| Displacement | 656 cc 40 cu in. |
|||
| Manufacturer/model | 40N877 (M40) | |||
| Type | Overhead valve (OHV), full-pressure lube, oil filter | |||
| Cylinders | V-twin | |||
| Governor | Mechanical | |||
| Choke/speed control | Single lever with spring return on choke | |||
| Cooling method | Air | |||
| Air cleaner | Cartridge | |||
| Oil change | No-tools oil drain with replaceable filter |
| Type | Gasoline | |||
|---|---|---|---|---|
| Fuel delivery | Pulse pump, carburetor | |||
| Fuel gauge | On dash | |||
| Fuel tank location | Rear | |||
| Fuel fill opening | Center, 4.45 cm 1.75 in. |
|||
| Fuel tank capacity | 9 L 2.4 U.S. gal. |
| Battery | 12 V 300 CCA |
|||
|---|---|---|---|---|
| Charging system | Regulated, 8 amp | |||
| Engine starter | Bendix type | |||
| Hourmeter | Yes | |||
| Headlights | Two standard, incandescent | |||
| Taillights or reflector | No | |||
| Backup lights | No | |||
| Rear work lights | No | |||
| 12-V outlet | No |
| Type | Hydrostatic, two-wheel drive | |||
|---|---|---|---|---|
| Control | Two side-by-side pedals | |||
| Cruise control | Yes | |||
| Oil cooler | Fins and fan on transaxle | |||
| Oil filter | Yes, not serviceable | |||
| Differential lock | No | |||
| Forward speed | 0-8.9 km/h 0-5.5 mph |
|||
| Reverse speed | 0-5.2 km/h 0-3.2 mph |
|||
| Brakes | Internal wet disk |
| Frame | Full-length welded steel | |||
|---|---|---|---|---|
| Primer/paint | E-coat/powder | |||
| Weight bracket | No | |||
| Receiver hitch | No | |||
| Front axle | Cast iron | |||
| Spindle bushings | No | |||
| Front tyres | 15x6-6 | |||
| Rear tyres | 20x8-8 | |||
| Hood material | Molded-in color material reduces sound, will not rust or dent | |||
| Fender deck material | Stamped steel | |||
| Floor mats | Yes, with debris removing channels | |||
| Storage | Storage compartment with cover | |||
| Service interval decal | No | |||
| Fender handles/grips | No | |||
| Cup holder | Yes | |||
| Equipment mounting | CargO Mount™ system |
| Type | Manual, two-wheel steer | |||
|---|---|---|---|---|
| Four-wheel steer | Not available on this model | |||
| Steering wheel | Standard design, diameter: 30.5 cm 12 in. |
|||
| Tilt steering wheel | No | |||
| Turning radius | 45.7 cm 18 in. |
|||
| Uncut circle radius | 63.5 cm 25 in. |
| Type | Two piece | |||
|---|---|---|---|---|
| Seat back height | 38 cm 15 in. |
|||
| Armrests | No | |||
| Fore-aft adjustment | While seated, 14 cm 5.5 in. |
|||
| Seat suspension | Tilt, two coil springs |
| Type | Spring-assisted hand-grip lever | |||
|---|---|---|---|---|
| Hydraulic outlets | No | |||
| Mower cut height | 13 positions, 2.5-10.2 cm 1-4 in. |
|||
| Cut height increments | 0.64 cm 0.25 in. |
|||
| Preset cut height | No |
| Type | Side discharge | |||
|---|---|---|---|---|
| Cutting width | 107 cm 42 in. |
|||
| Construction | Stamped steel deck shell | |||
| Mower deck material | Steel, 13 gauge 2.3 mm 0.09 in. |
|||
| Mower wash port | Yes | |||
| Mower drive system | Manual PTO | |||
| Mower wheels | Two | |||
| Mower wheel adjustment | One bolt | |||
| Mower level adjustment | Easy-level deck |
| Type | Slide under tractor | |||
|---|---|---|---|---|
| Front draft arms | Spring pin | |||
| Rear draft arms | Two spring clips | |||
| Mower wheels rotate | No | |||
| Drive system | Single belt |
| Meets ANSI standard | ||||
|---|---|---|---|---|
| Meets OPEI standard | ||||
| Backup protection | Reverse Implement Option (RIO) | |||
| Safety video | No |
| Notes | Molded-in color material reduces sound, will not rust or dent Durable primer and powder paint finish Full-length welded steel frame |
|||
|---|---|---|---|---|
| Warranty |
| Mowers | ||||
|---|---|---|---|---|
| Rear bagger | Two-bag, 230 L 6.5 bu |
|||
| Powered material collection | ||||
| Mulching system | Mulch cover or high-performance plug | |||
| Front thatcher | ||||
| Front blade | 125 cm 49 in. |
|||
| Mid-mount blade | ||||
| Snow blower | ||||
| Rotary broom | 120 cm 47 in. |
|||
| Rotary tiller | ||||
| Sleeve hitch | ||||
| 3-point hitch | ||||
| Rear power take-off (PTO) | ||||
| Plow, moldboard | ||||
| Box scraper | ||||
| Cultivator | ||||
| Rear blade | ||||
| Disk harrow | ||||
| Landscape rake | ||||
| Sprayer | ||||
| Spreader | Tow-behind only, 80 kg 175 lb |
|||
| Front bumper | Styled front bumper | |||
| Brush guard | ||||
| Weather protection | ||||
| Sun canopy | ||||
| Rear receiver hitch | ||||
| Bucket holder | ||||
| Grass striping | ||||
| Tractor shovel | ||||
| Front loader | ||||
| Other equipment | Rear weight bracket | |||
| Tow-behind tools |
| Height | 112 cm 44 in. |
|||
|---|---|---|---|---|
| Overall length | 177 cm 69.7 in. |
|||
| Wheelbase | 124.2 cm 48.9 in. |
|||
| Width with mower | 132 cm 52 in. |
|||
| Width with mower (deflector raised for storage) | 118.1 cm 46.5 in. |
|||
| Width without mower | ||||
| Weight | With mower deck, no fuel: 205 kg 453 lb |
| Manufacturing location | ||||
|---|---|---|---|---|
| Date collected | 30-Jul-2020 |