2620mm Total Wing Range
The header wings behave like two independent cutter bars. Flexing by up to 10° they for unmatched ground following.
View Video
6150kg Lift Capacity as Standard
Wider, longer and stronger, the X9 feederhouse lets you harvest faster in high yielding crops.
View Video
4.0m² Effective Threshing Area
The wide Body X-Series Dual Rotor produce superior grain quality and offer better crop versatility.
View Video
7m² Cleaning Shoe Area
The massive 7m2 cleaning shoe delivers high quality grain with minimum losses.
View Video
124 Knives
The Premium chopper with 124 knifes destroys everything to ensure residue is quickly incorporated into the soil.
View Video
30% Larger Footprint
Our latest tracks with their extra large footprint and exceptional grip will keep you harvesting in muddy conditions.
View Video
20% More fuel efficient
Our new performance concept HarvestMotion uses optimised components for significantly more throughput at lower rpm for significant fuel savings.
View Video
14.800 L Grain Tank
The combination of a huge 14.800 L grain tank and 162 L/s unloading rate let's you focus on harvesting. All it takes is just 100 seconds to unload 13 tonnes of grain. .
View Video
3.68m³ Space
X9 has the most luxurious and quietest cab we have ever created with logically designed harvest control systems with intuitive touch screen displays.
View Video
Specifications | ||||
---|---|---|---|---|
John Deere X9 1000 Combine |
Engine type | John Deere PowerTech™ PWS 13.6 L 830 cu in. |
|||
---|---|---|---|---|
Rated power | 410 kW 549 hp 557 PS |
|||
Fuel capacity | 1250 L 330 gal. |
|||
Rotor length | 3.51 m 11.5 ft |
|||
Rotor diameter | 61 cm 24 in. |
|||
Concave area | 1.6 m2 17.22 sq ft |
|||
Separating area | 3.6 m2 38.75 sq ft |
|||
Total cleaning area (louvered) | 7 m2 75.3 sq ft |
|||
Grain tank size | 14,800 L 420 bu |
|||
Unloading rate | 162 L/s 4.6 bu/sec |
Engine type | John Deere PowerTech PWS 13.6 L 830 cu in. |
|||
---|---|---|---|---|
Emission level | Stage V or Tier 3 | |||
Rated speed | 1900 rpm | |||
Rated power | 410 kW 549 hp 557 PS |
|||
Power boost @ rated speed | 40 kW 53 hp |
|||
Fuel capacity | 1250 L 330 gal. |
|||
Engine family | PowerTech |
Drive type | Fixed or variable speed | |||
---|---|---|---|---|
Conveyor chain slat type | Four-strand chain with formed steel slats | |||
Width | 1720 mm 67.7 in. |
|||
Length | ||||
Stone Trap | Reverser Modulated feederhouse reverser Eight-wing chevron Feed Accelerator Stone Trap (FAST) |
Separator type | Dual rotor | |||
---|---|---|---|---|
Rotor length | 3.51 m 11.5 ft |
|||
Rotor diameter | 61 cm 24 in. |
|||
Rotor speed range | 300 to 1300 rpm | |||
Concave area | 1.6 m2 17.22 sq ft |
|||
Separating area | 3.6 m2 38.75 sq ft |
|||
Discharge grate area | 0.4508 m2 4.85 sq ft |
|||
Pre-threshing concave area | ||||
Drum width | ||||
Drum diameter | ||||
Drum speed range |
Front chaffer | 0.98 m2 10.54 sq ft |
|||
---|---|---|---|---|
Front chaffer extension | ||||
Pre cleaning | ||||
Chaffer | 3.14 m2 33.8 sq ft |
|||
Sieve | 2.88 m2 31 sq ft |
|||
Total cleaning area (louvered) | 7 m2 75.3 sq ft |
|||
Cleaning fan speed | 570 to 1430 rpm |
Grain tank size | 14,800 L 420 bu |
|||
---|---|---|---|---|
Unloading auger length | 7.9, 8.3, 8.7, or 9.45 m 26, 27, 28.5, or 31 ft |
|||
Unloading rate | 162 L/s 4.6 bu/sec |
Total machine |
---|
Country |
---|
Date collected | 15 June 2020 |
---|